Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2025 | 4978 | 4065 | 4219 | 461 | 3663 | 2422154 | 3229 | 29533 | 28460 | 34847 |
Jan 2025 | 3417 | 2511 | 2847 | 542 | 12626 | 4845202 | 16813 | 88277 | 77857 | 105941 |
Totals | 7267356 | 20042 | 117810 | 106317 | 140788 | |||||
Generated by Webalizer Version 2.23 |