Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 1630 | 1097 | 1417 | 157 | 2514 | 249723 | 3307 | 29769 | 23056 | 34235 |
Dec 2020 | 1858 | 1163 | 1567 | 185 | 3260 | 269541 | 5754 | 48605 | 36068 | 57610 |
Totals | 519264 | 9061 | 78374 | 59124 | 91845 | |||||
Generated by Webalizer Version 2.23 |