Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 5995 | 4249 | 5448 | 382 | 3050 | 2099719 | 2296 | 32690 | 25496 | 35975 |
Nov 2024 | 4794 | 3308 | 3962 | 444 | 15293 | 6649366 | 13343 | 118870 | 99267 | 143843 |
Totals | 8749085 | 15639 | 151560 | 124763 | 179818 | |||||
Generated by Webalizer Version 2.23 |