Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 2637 | 1145 | 1515 | 400 | 8792 | 29081 | 4003 | 15159 | 11451 | 26373 |
Sep 2024 | 4000 | 1923 | 2894 | 497 | 17710 | 2325900 | 14915 | 86826 | 57692 | 120000 |
Totals | 2354981 | 18918 | 101985 | 69143 | 146373 | |||||
Generated by Webalizer Version 2.23 |