Usage statistics for hosting1

Summary by Month
Generated 16-May-2025 06:25 EEST

Usage summary for hosting1

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
May 2025 3482 2680 2856 657 8614 199033 10523 45697 42895 55722
Apr 2025 3293 2224 2485 576 15295 1102086 17295 74573 66749 98813
Mar 2025 3783 2718 3056 633 14426 5175820 19633 94747 84263 117299
Feb 2025 3553 2562 2792 680 14226 2902425 19061 78177 71739 99510
Jan 2025 3417 2511 2847 542 12626 4845202 16813 88277 77857 105941
Totals 14224566 83325 381471 343503 477285


Generated by Webalizer Version 2.23