Usage statistics for hosting1

Summary Period: June 2021
Generated 01-Jul-2021 06:38 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 130796
Total Files 113255
Total Pages 116769
Total Visits 24303
Total kB Files 3024680
Total kB In 0
Total kB Out 0
Total Unique Sites 5512
Total Unique URLs 241
Total Unique Referrers 6278
Total Unique User Agents 5440
. Avg Max
Hits per Hour 181 1381
Hits per Day 4359 8822
Files per Day 3775 8317
Pages per Day 3892 8279
Sites per Day 183 755
Visits per Day 810 2370
kB Files per Day 100823 573165
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 86.59% 113255
Code 206 - Partial Content 0.04% 56
Code 301 - Moved Permanently 1.37% 1797
Code 302 - Found 1.45% 1896
Code 304 - Not Modified 0.00% 3
Code 400 - Bad Request 0.32% 422
Code 403 - Forbidden 0.05% 66
Code 404 - Not Found 9.14% 11960
Code 405 - Method Not Allowed 0.02% 31
Code 406 - Not Acceptable 0.00% 1
Code 408 - Request Timeout 0.91% 1186
Code 500 - Internal Server Error 0.09% 123

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5641 4.31% 4536 4.01% 5182 4.44% 388 1.60% 336 6.10% 36738 1.21% 0 0.00% 0 0.00%
2 4730 3.62% 4149 3.66% 4365 3.74% 923 3.80% 597 10.83% 31538 1.04% 0 0.00% 0 0.00%
3 5581 4.27% 5001 4.42% 5241 4.49% 1487 6.12% 649 11.77% 28045 0.93% 0 0.00% 0 0.00%
4 6350 4.85% 4878 4.31% 5866 5.02% 1505 6.19% 695 12.61% 33105 1.09% 0 0.00% 0 0.00%
5 6058 4.63% 5476 4.84% 5589 4.79% 2309 9.50% 655 11.88% 26545 0.88% 0 0.00% 0 0.00%
6 4662 3.56% 4113 3.63% 4270 3.66% 1229 5.06% 755 13.70% 30756 1.02% 0 0.00% 0 0.00%
7 3632 2.78% 3139 2.77% 3224 2.76% 600 2.47% 452 8.20% 23194 0.77% 0 0.00% 0 0.00%
8 3125 2.39% 2724 2.41% 2745 2.35% 535 2.20% 445 8.07% 20149 0.67% 0 0.00% 0 0.00%
9 2768 2.12% 2276 2.01% 2318 1.99% 491 2.02% 389 7.06% 14682 0.49% 0 0.00% 0 0.00%
10 2173 1.66% 1752 1.55% 1816 1.56% 260 1.07% 250 4.54% 6622 0.22% 0 0.00% 0 0.00%
11 2918 2.23% 2266 2.00% 2192 1.88% 408 1.68% 248 4.50% 7872 0.26% 0 0.00% 0 0.00%
12 3432 2.62% 2667 2.35% 2690 2.30% 470 1.93% 274 4.97% 9617 0.32% 0 0.00% 0 0.00%
13 1898 1.45% 1349 1.19% 1384 1.19% 335 1.38% 241 4.37% 4152 0.14% 0 0.00% 0 0.00%
14 5160 3.95% 4713 4.16% 4753 4.07% 1810 7.45% 449 8.15% 12669 0.42% 0 0.00% 0 0.00%
15 4808 3.68% 3646 3.22% 4189 3.59% 959 3.95% 448 8.13% 17854 0.59% 0 0.00% 0 0.00%
16 4443 3.40% 3614 3.19% 3752 3.21% 422 1.74% 275 4.99% 216065 7.14% 0 0.00% 0 0.00%
17 7651 5.85% 7097 6.27% 7073 6.06% 344 1.42% 225 4.08% 573165 18.95% 0 0.00% 0 0.00%
18 7298 5.58% 6801 6.01% 6905 5.91% 447 1.84% 407 7.38% 502753 16.62% 0 0.00% 0 0.00%
19 6549 5.01% 6338 5.60% 6236 5.34% 395 1.63% 420 7.62% 413385 13.67% 0 0.00% 0 0.00%
20 2353 1.80% 1867 1.65% 2070 1.77% 423 1.74% 447 8.11% 20497 0.68% 0 0.00% 0 0.00%
21 2412 1.84% 1819 1.61% 1840 1.58% 384 1.58% 263 4.77% 21346 0.71% 0 0.00% 0 0.00%
22 5700 4.36% 5206 4.60% 5202 4.45% 346 1.42% 325 5.90% 420129 13.89% 0 0.00% 0 0.00%
23 6257 4.78% 5849 5.16% 5844 5.00% 576 2.37% 423 7.67% 395258 13.07% 0 0.00% 0 0.00%
24 6196 4.74% 5677 5.01% 5696 4.88% 1541 6.34% 469 8.51% 72636 2.40% 0 0.00% 0 0.00%
25 1032 0.79% 664 0.59% 781 0.67% 281 1.16% 266 4.83% 4260 0.14% 0 0.00% 0 0.00%
26 1312 1.00% 952 0.84% 961 0.82% 263 1.08% 270 4.90% 2322 0.08% 0 0.00% 0 0.00%
27 1335 1.02% 892 0.79% 787 0.67% 334 1.37% 272 4.93% 2699 0.09% 0 0.00% 0 0.00%
28 1454 1.11% 858 0.76% 883 0.76% 402 1.65% 265 4.81% 13720 0.45% 0 0.00% 0 0.00%
29 5046 3.86% 4619 4.08% 4636 3.97% 2370 9.75% 500 9.07% 25494 0.84% 0 0.00% 0 0.00%
30 8822 6.74% 8317 7.34% 8279 7.09% 2215 9.11% 460 8.35% 37411 1.24% 0 0.00% 0 0.00%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 176 5306 4.06% 146 4407 3.89% 152 4587 3.93% 3173 95181 3.15% 0 0 0.00% 0 0 0.00%
1 159 4777 3.65% 139 4182 3.69% 139 4183 3.58% 3963 118893 3.93% 0 0 0.00% 0 0 0.00%
2 170 5107 3.90% 153 4601 4.06% 153 4610 3.95% 4957 148699 4.92% 0 0 0.00% 0 0 0.00%
3 174 5221 3.99% 152 4581 4.04% 155 4677 4.01% 4869 146075 4.83% 0 0 0.00% 0 0 0.00%
4 175 5267 4.03% 154 4631 4.09% 155 4657 3.99% 4553 136582 4.52% 0 0 0.00% 0 0 0.00%
5 167 5024 3.84% 151 4537 4.01% 150 4518 3.87% 4686 140570 4.65% 0 0 0.00% 0 0 0.00%
6 179 5397 4.13% 156 4691 4.14% 155 4651 3.98% 4868 146045 4.83% 0 0 0.00% 0 0 0.00%
7 209 6292 4.81% 169 5093 4.50% 188 5669 4.85% 4713 141384 4.67% 0 0 0.00% 0 0 0.00%
8 173 5198 3.97% 151 4549 4.02% 151 4535 3.88% 4903 147097 4.86% 0 0 0.00% 0 0 0.00%
9 176 5292 4.05% 154 4642 4.10% 155 4661 3.99% 4535 136064 4.50% 0 0 0.00% 0 0 0.00%
10 173 5210 3.98% 149 4484 3.96% 155 4672 4.00% 4327 129802 4.29% 0 0 0.00% 0 0 0.00%
11 212 6360 4.86% 172 5168 4.56% 192 5769 4.94% 5040 151189 5.00% 0 0 0.00% 0 0 0.00%
12 185 5561 4.25% 158 4758 4.20% 165 4975 4.26% 3592 107756 3.56% 0 0 0.00% 0 0 0.00%
13 202 6065 4.64% 165 4956 4.38% 180 5429 4.65% 3673 110188 3.64% 0 0 0.00% 0 0 0.00%
14 173 5210 3.98% 152 4566 4.03% 154 4634 3.97% 3491 104724 3.46% 0 0 0.00% 0 0 0.00%
15 175 5263 4.02% 155 4650 4.11% 157 4712 4.04% 4048 121455 4.02% 0 0 0.00% 0 0 0.00%
16 197 5934 4.54% 166 5005 4.42% 173 5219 4.47% 4371 131133 4.34% 0 0 0.00% 0 0 0.00%
17 174 5228 4.00% 154 4649 4.10% 157 4722 4.04% 4178 125330 4.14% 0 0 0.00% 0 0 0.00%
18 202 6065 4.64% 177 5337 4.71% 177 5320 4.56% 3907 117200 3.87% 0 0 0.00% 0 0 0.00%
19 178 5363 4.10% 159 4787 4.23% 162 4876 4.18% 4055 121644 4.02% 0 0 0.00% 0 0 0.00%
20 191 5742 4.39% 164 4931 4.35% 175 5259 4.50% 4137 124116 4.10% 0 0 0.00% 0 0 0.00%
21 169 5096 3.90% 151 4540 4.01% 155 4679 4.01% 3513 105397 3.48% 0 0 0.00% 0 0 0.00%
22 183 5492 4.20% 163 4919 4.34% 167 5018 4.30% 3672 110174 3.64% 0 0 0.00% 0 0 0.00%
23 177 5326 4.07% 153 4591 4.05% 157 4737 4.06% 3599 107982 3.57% 0 0 0.00% 0 0 0.00%

Top 30 of 241 Total URLs
# Hits kB F kB In kB Out URL
1 36026 27.54% 63805 2.11% 0 0.00% 0 0.00% /
2 35114 26.85% 168388 5.57% 0 0.00% 0 0.00% /webalizer/
3 27433 20.97% 2629645 86.94% 0 0.00% 0 0.00% /webalizer/usage_202106.html
4 1931 1.48% 17505 0.58% 0 0.00% 0 0.00% /phpmyadmin/
5 1483 1.13% 25257 0.84% 0 0.00% 0 0.00% /webalizer/usage_202105.html
6 683 0.52% 424 0.01% 0 0.00% 0 0.00% /apps/
7 610 0.47% 447 0.01% 0 0.00% 0 0.00% /telemach.ro/
8 602 0.46% 442 0.01% 0 0.00% 0 0.00% /www.telemach.ro/
9 578 0.44% 395 0.01% 0 0.00% 0 0.00% /telemach.ro/log/
10 569 0.44% 358 0.01% 0 0.00% 0 0.00% /telemach.ro/ssl/
11 551 0.42% 348 0.01% 0 0.00% 0 0.00% /telemach.ro/tmp/
12 550 0.42% 347 0.01% 0 0.00% 0 0.00% /telemach.ro/cgi-bin/
13 546 0.42% 922 0.03% 0 0.00% 0 0.00% /www.telemach.ro/log/
14 544 0.42% 346 0.01% 0 0.00% 0 0.00% /www.telemach.ro/tmp/
15 537 0.41% 341 0.01% 0 0.00% 0 0.00% /www.telemach.ro/cgi-bin/
16 534 0.41% 339 0.01% 0 0.00% 0 0.00% /www.telemach.ro/ssl/
17 340 0.26% 44137 1.46% 0 0.00% 0 0.00% /webalizer/usage_202009.html
18 264 0.20% 31938 1.06% 0 0.00% 0 0.00% /webalizer/usage_202011.html
19 172 0.13% 685 0.02% 0 0.00% 0 0.00% /html/
20 135 0.10% 16294 0.54% 0 0.00% 0 0.00% /webalizer/usage_202008.html
21 113 0.09% 1699 0.06% 0 0.00% 0 0.00% /webalizer/usage_201811.html
22 107 0.08% 132 0.00% 0 0.00% 0 0.00% /telemach.ro/web/
23 100 0.08% 124 0.00% 0 0.00% 0 0.00% /www.telemach.ro/web/
24 67 0.05% 1572 0.05% 0 0.00% 0 0.00% /telemach.ro/log/webalizer.conf
25 61 0.05% 1421 0.05% 0 0.00% 0 0.00% /www.telemach.ro/log/webalizer.conf
26 53 0.04% 57 0.00% 0 0.00% 0 0.00% /www.telemach.ro/log/access.log
27 52 0.04% 12 0.00% 0 0.00% 0 0.00% /www.telemach.ro/log/error.log
28 48 0.04% 15 0.00% 0 0.00% 0 0.00% /www.telemach.ro/log/error.log.16.gz
29 47 0.04% 33 0.00% 0 0.00% 0 0.00% /www.telemach.ro/log/20210530-access.log.gz
30 44 0.03% 30 0.00% 0 0.00% 0 0.00% /www.telemach.ro/log/20210531-access.log.gz

Top 10 of 241 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 27433 20.97% 2629645 86.94% 0 0.00% 0 0.00% /webalizer/usage_202106.html
2 35114 26.85% 168388 5.57% 0 0.00% 0 0.00% /webalizer/
3 36026 27.54% 63805 2.11% 0 0.00% 0 0.00% /
4 340 0.26% 44137 1.46% 0 0.00% 0 0.00% /webalizer/usage_202009.html
5 264 0.20% 31938 1.06% 0 0.00% 0 0.00% /webalizer/usage_202011.html
6 1483 1.13% 25257 0.84% 0 0.00% 0 0.00% /webalizer/usage_202105.html
7 1931 1.48% 17505 0.58% 0 0.00% 0 0.00% /phpmyadmin/
8 135 0.10% 16294 0.54% 0 0.00% 0 0.00% /webalizer/usage_202008.html
9 113 0.09% 1699 0.06% 0 0.00% 0 0.00% /webalizer/usage_201811.html
10 67 0.05% 1572 0.05% 0 0.00% 0 0.00% /telemach.ro/log/webalizer.conf

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 36026 27.54% 15689 69.46% /
2 27433 20.97% 1442 6.38% /webalizer/usage_202106.html
3 1483 1.13% 911 4.03% /webalizer/usage_202105.html
4 610 0.47% 335 1.48% /telemach.ro/
5 578 0.44% 335 1.48% /telemach.ro/log/
6 546 0.42% 326 1.44% /www.telemach.ro/log/
7 569 0.44% 324 1.43% /telemach.ro/ssl/
8 544 0.42% 322 1.43% /www.telemach.ro/tmp/
9 534 0.41% 321 1.42% /www.telemach.ro/ssl/
10 602 0.46% 318 1.41% /www.telemach.ro/

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 36026 27.54% 15471 67.67% /
2 27433 20.97% 1437 6.28% /webalizer/usage_202106.html
3 1483 1.13% 916 4.01% /webalizer/usage_202105.html
4 602 0.46% 338 1.48% /www.telemach.ro/
5 683 0.52% 336 1.47% /apps/
6 578 0.44% 332 1.45% /telemach.ro/log/
7 550 0.42% 329 1.44% /telemach.ro/cgi-bin/
8 610 0.47% 328 1.43% /telemach.ro/
9 537 0.41% 328 1.43% /www.telemach.ro/cgi-bin/
10 546 0.42% 326 1.43% /www.telemach.ro/log/

Top 30 of 5512 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17703 13.53% 17703 15.63% 83774 2.77% 0 0.00% 0 0.00% 4 0.02% 167.86.107.46
2 13576 10.38% 13576 11.99% 1366164 45.17% 0 0.00% 0 0.00% 4 0.02% 178.158.65.4
3 8640 6.61% 8640 7.63% 16335 0.54% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
4 5734 4.38% 5734 5.06% 27106 0.90% 0 0.00% 0 0.00% 5 0.02% 45.14.12.193
5 5331 4.08% 5331 4.71% 23630 0.78% 0 0.00% 0 0.00% 2 0.01% 213.166.70.60
6 4366 3.34% 4366 3.86% 447701 14.80% 0 0.00% 0 0.00% 25 0.10% 178.158.32.178
7 3767 2.88% 3767 3.33% 389517 12.88% 0 0.00% 0 0.00% 25 0.10% 178.158.65.219
8 2923 2.23% 2923 2.58% 12944 0.43% 0 0.00% 0 0.00% 26 0.11% 109.252.53.101
9 2297 1.76% 1114 0.98% 11803 0.39% 0 0.00% 0 0.00% 2 0.01% 118.131.50.60
10 1731 1.32% 1731 1.53% 179736 5.94% 0 0.00% 0 0.00% 18 0.07% 178.158.22.63
11 1686 1.29% 1686 1.49% 13653 0.45% 0 0.00% 0 0.00% 3 0.01% 109.252.53.146
12 1386 1.06% 1386 1.22% 6141 0.20% 0 0.00% 0 0.00% 3 0.01% 185.219.80.82
13 1252 0.96% 1252 1.11% 5478 0.18% 0 0.00% 0 0.00% 4 0.02% 134.249.209.60
14 1071 0.82% 1069 0.94% 11270 0.37% 0 0.00% 0 0.00% 5 0.02% 46.119.77.49
15 752 0.57% 752 0.66% 77775 2.57% 0 0.00% 0 0.00% 3 0.01% 178.158.1.13
16 748 0.57% 748 0.66% 10982 0.36% 0 0.00% 0 0.00% 15 0.06% 134.249.208.101
17 497 0.38% 473 0.42% 576 0.02% 0 0.00% 0 0.00% 24 0.10% 216.18.204.215
18 462 0.35% 443 0.39% 508 0.02% 0 0.00% 0 0.00% 26 0.11% 173.231.59.213
19 458 0.35% 453 0.40% 39475 1.31% 0 0.00% 0 0.00% 46 0.19% 46.119.77.164
20 449 0.34% 178 0.16% 1892 0.06% 0 0.00% 0 0.00% 1 0.00% 121.43.116.159
21 394 0.30% 178 0.16% 1867 0.06% 0 0.00% 0 0.00% 1 0.00% 96.224.59.7
22 386 0.30% 178 0.16% 1863 0.06% 0 0.00% 0 0.00% 1 0.00% 34.247.66.159
23 374 0.29% 178 0.16% 1858 0.06% 0 0.00% 0 0.00% 1 0.00% 45.81.233.12
24 308 0.24% 122 0.11% 286 0.01% 0 0.00% 0 0.00% 77 0.32% 114.119.128.40
25 303 0.23% 122 0.11% 240 0.01% 0 0.00% 0 0.00% 73 0.30% 114.119.138.28
26 303 0.23% 123 0.11% 294 0.01% 0 0.00% 0 0.00% 78 0.32% 114.119.153.246
27 302 0.23% 123 0.11% 225 0.01% 0 0.00% 0 0.00% 82 0.34% 114.119.146.41
28 298 0.23% 131 0.12% 348 0.01% 0 0.00% 0 0.00% 80 0.33% 114.119.156.27
29 298 0.23% 121 0.11% 326 0.01% 0 0.00% 0 0.00% 73 0.30% 114.119.158.144
30 296 0.23% 116 0.10% 244 0.01% 0 0.00% 0 0.00% 71 0.29% 114.119.145.47

Top 10 of 5512 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13576 10.38% 13576 11.99% 1366164 45.17% 0 0.00% 0 0.00% 4 0.02% 178.158.65.4
2 4366 3.34% 4366 3.86% 447701 14.80% 0 0.00% 0 0.00% 25 0.10% 178.158.32.178
3 3767 2.88% 3767 3.33% 389517 12.88% 0 0.00% 0 0.00% 25 0.10% 178.158.65.219
4 1731 1.32% 1731 1.53% 179736 5.94% 0 0.00% 0 0.00% 18 0.07% 178.158.22.63
5 17703 13.53% 17703 15.63% 83774 2.77% 0 0.00% 0 0.00% 4 0.02% 167.86.107.46
6 752 0.57% 752 0.66% 77775 2.57% 0 0.00% 0 0.00% 3 0.01% 178.158.1.13
7 458 0.35% 453 0.40% 39475 1.31% 0 0.00% 0 0.00% 46 0.19% 46.119.77.164
8 5734 4.38% 5734 5.06% 27106 0.90% 0 0.00% 0 0.00% 5 0.02% 45.14.12.193
9 231 0.18% 231 0.20% 24193 0.80% 0 0.00% 0 0.00% 10 0.04% 178.158.17.123
10 5331 4.08% 5331 4.71% 23630 0.78% 0 0.00% 0 0.00% 2 0.01% 213.166.70.60

Top 30 of 6278 Total Referrers
# Hits Referrer
1 42414 32.43% - (Direct Request)
2 17271 13.20% https://www.iarena.bg
3 5397 4.13% https://www.maquestionmedicale.fr
4 5331 4.08% https://true2mushrooms.com
5 3862 2.95% https://seoconsult.bg
6 3798 2.90% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
7 2255 1.72% http://remmont.com/lasd-inmate-locator
8 2083 1.59% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
9 1827 1.40% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
10 1779 1.36% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
11 1663 1.27% https://teviapartments.com
12 1069 0.82% http://remmont.com/phrj
13 1054 0.81% http://remmont.com/srj-inmates-mugshots-3
14 912 0.70% https://bit.ly/35mqcNm
15 795 0.61% http://maramuresgreenways.ro/
16 779 0.60% http://ecologic.org.ro/
17 763 0.58% http://nef2.com
18 751 0.57% http://nef6.com
19 620 0.47% http://remmont.com/bcso-jail-view-4
20 600 0.46% http://wanafrika.org
21 593 0.45% http://remmont.com/scrj-mugshots
22 550 0.42% https://poollife.ru
23 497 0.38% http://us-mail.online
24 484 0.37% http://kino-kion.online
25 481 0.37% https://bit.ly/3cJM09X
26 469 0.36% http://de-tmail.online
27 462 0.35% http://21-mail.online
28 462 0.35% http://mail-eng.online
29 458 0.35% https://bit.ly/3yxmWfn
30 457 0.35% https://kinoteatrzarya.ru/

Top 15 of 5440 Total User Agents
# Hits User Agent
1 14517 11.10% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 8640 6.61% Mozilla/5.0 (ISPConfig monitor)
3 2297 1.76% Mozilla/5.0 Jorgee
4 1981 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
5 1618 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 1610 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 1606 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
8 1601 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
9 1596 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
10 1594 1.22% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
11 1591 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
12 1590 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
13 1580 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
14 1579 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
15 1579 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 130796 100.00% 113311 100.05% 3024680 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23