Usage statistics for hosting1

Summary Period: March 2023
Generated 31-Mar-2023 06:38 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 273319
Total Files 238568
Total Pages 256651
Total Visits 11100
Total kB Files 8378141
Total Unique Sites 5117
Total Unique URLs 404
Total Unique Referrers 41335
Total Unique User Agents 1262
. Avg Max
Hits per Hour 367 14332
Hits per Day 8816 24531
Files per Day 7695 15153
Pages per Day 8279 17404
Sites per Day 165 626
Visits per Day 358 993
kB Files per Day 270263 557930
Hits by Response Code
Code 200 - OK 87.29% 238568
Code 206 - Partial Content 0.28% 764
Code 301 - Moved Permanently 0.13% 356
Code 302 - Found 0.29% 800
Code 304 - Not Modified 0.24% 646
Code 400 - Bad Request 0.42% 1160
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 0.06% 166
Code 404 - Not Found 10.81% 29555
Code 405 - Method Not Allowed 0.04% 105
Code 406 - Not Acceptable 0.01% 14
Code 408 - Request Timeout 0.15% 398
Code 500 - Internal Server Error 0.28% 753
Code 501 - Not Implemented 0.01% 26

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F
1 1557 0.57% 1280 0.54% 1335 0.52% 197 1.77% 293 5.73% 4964 0.06%
2 24531 8.98% 2121 0.89% 17404 6.78% 240 2.16% 303 5.92% 18911 0.23%
3 3287 1.20% 3006 1.26% 3040 1.18% 290 2.61% 324 6.33% 12648 0.15%
4 3636 1.33% 3257 1.37% 3423 1.33% 310 2.79% 297 5.80% 19449 0.23%
5 3225 1.18% 2929 1.23% 2911 1.13% 307 2.77% 280 5.47% 54710 0.65%
6 6749 2.47% 6449 2.70% 6487 2.53% 341 3.07% 308 6.02% 277604 3.31%
7 6444 2.36% 6058 2.54% 6107 2.38% 325 2.93% 352 6.88% 275496 3.29%
8 7550 2.76% 7232 3.03% 7278 2.84% 296 2.67% 315 6.16% 283469 3.38%
9 7586 2.78% 7263 3.04% 7309 2.85% 285 2.57% 306 5.98% 287043 3.43%
10 7633 2.79% 7345 3.08% 7187 2.80% 327 2.95% 339 6.62% 300850 3.59%
11 7353 2.69% 6817 2.86% 6953 2.71% 277 2.50% 303 5.92% 288418 3.44%
12 7100 2.60% 6593 2.76% 6785 2.64% 269 2.42% 301 5.88% 268343 3.20%
13 7352 2.69% 6407 2.69% 6474 2.52% 298 2.68% 315 6.16% 221507 2.64%
14 5760 2.11% 5182 2.17% 5433 2.12% 297 2.68% 376 7.35% 77068 0.92%
15 5204 1.90% 4817 2.02% 4892 1.91% 257 2.32% 323 6.31% 65218 0.78%
16 6223 2.28% 5932 2.49% 5956 2.32% 349 3.14% 344 6.72% 163676 1.95%
17 7750 2.84% 7342 3.08% 7467 2.91% 411 3.70% 387 7.56% 314405 3.75%
18 10924 4.00% 10663 4.47% 10662 4.15% 355 3.20% 348 6.80% 441332 5.27%
19 13709 5.02% 13211 5.54% 13356 5.20% 459 4.14% 366 7.15% 428178 5.11%
20 13330 4.88% 12711 5.33% 12889 5.02% 586 5.28% 417 8.15% 397538 4.74%
21 15142 5.54% 14877 6.24% 14881 5.80% 368 3.32% 311 6.08% 535556 6.39%
22 15700 5.74% 15153 6.35% 15308 5.96% 397 3.58% 351 6.86% 549999 6.56%
23 14572 5.33% 14204 5.95% 14309 5.58% 365 3.29% 339 6.62% 557930 6.66%
24 13239 4.84% 12622 5.29% 12957 5.05% 312 2.81% 370 7.23% 553751 6.61%
25 11449 4.19% 11022 4.62% 11012 4.29% 316 2.85% 548 10.71% 483471 5.77%
26 7896 2.89% 7430 3.11% 7717 3.01% 474 4.27% 356 6.96% 296690 3.54%
27 12069 4.42% 11602 4.86% 11793 4.59% 518 4.67% 415 8.11% 538377 6.43%
28 10096 3.69% 9676 4.06% 9790 3.81% 559 5.04% 474 9.26% 156898 1.87%
29 8666 3.17% 8100 3.40% 8246 3.21% 549 4.95% 434 8.48% 341214 4.07%
30 5849 2.14% 5605 2.35% 5624 2.19% 993 8.95% 626 12.23% 138433 1.65%
31 1738 0.64% 1662 0.70% 1666 0.65% 254 2.29% 234 4.57% 24992 0.30%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 344 10667 3.90% 331 10262 4.30% 333 10329 4.02% 11438 354580 4.23%
1 344 10690 3.91% 332 10293 4.31% 335 10396 4.05% 11244 348575 4.16%
2 356 11056 4.05% 340 10542 4.42% 340 10541 4.11% 11071 343213 4.10%
3 343 10636 3.89% 329 10205 4.28% 331 10268 4.00% 11179 346550 4.14%
4 366 11376 4.16% 344 10682 4.48% 354 11000 4.29% 11460 355271 4.24%
5 348 10808 3.95% 334 10379 4.35% 338 10493 4.09% 11674 361885 4.32%
6 339 10526 3.85% 325 10084 4.23% 327 10160 3.96% 11876 368157 4.39%
7 341 10576 3.87% 326 10135 4.25% 329 10218 3.98% 11841 367081 4.38%
8 330 10256 3.75% 318 9867 4.14% 321 9974 3.89% 11746 364124 4.35%
9 320 9942 3.64% 309 9588 4.02% 311 9655 3.76% 11107 344304 4.11%
10 334 10365 3.79% 312 9677 4.06% 316 9817 3.83% 10651 330175 3.94%
11 327 10164 3.72% 307 9538 4.00% 313 9731 3.79% 10496 325363 3.88%
12 323 10033 3.67% 307 9533 4.00% 310 9619 3.75% 10780 334192 3.99%
13 320 9941 3.64% 307 9544 4.00% 309 9597 3.74% 10723 332418 3.97%
14 337 10468 3.83% 316 9819 4.12% 326 10111 3.94% 11746 364132 4.35%
15 322 10001 3.66% 309 9586 4.02% 305 9481 3.69% 11071 343190 4.10%
16 329 10226 3.74% 310 9621 4.03% 318 9881 3.85% 11351 351896 4.20%
17 780 24209 8.86% 309 9607 4.03% 652 20231 7.88% 10879 337257 4.03%
18 457 14191 5.19% 321 9972 4.18% 375 11648 4.54% 10776 334068 3.99%
19 371 11517 4.21% 308 9554 4.00% 344 10683 4.16% 10669 330736 3.95%
20 364 11293 4.13% 309 9603 4.03% 340 10566 4.12% 11256 348942 4.16%
21 403 12500 4.57% 317 9852 4.13% 357 11091 4.32% 11444 354758 4.23%
22 364 11303 4.14% 336 10433 4.37% 351 10902 4.25% 11948 370401 4.42%
23 341 10575 3.87% 328 10192 4.27% 330 10259 4.00% 11835 366873 4.38%

Top 30 of 404 Total URLs
# Hits kB F URL
1 135214 49.47% 543684 6.49% /webalizer/
2 60914 22.29% 6099729 72.81% /webalizer/usage_202303.html
3 24961 9.13% 42248 0.50% /
4 6900 2.52% 970202 11.58% /webalizer/usage_202106.html
5 4817 1.76% 680261 8.12% /webalizer/usage_202105.html
6 871 0.32% 3762 0.04% /phpmyadmin/
7 333 0.12% 223 0.00% /apps/
8 314 0.11% 277 0.00% /telemach.ro/
9 302 0.11% 271 0.00% /www.telemach.ro/
10 285 0.10% 820 0.01% /www.telemach.ro/log/
11 211 0.08% 147 0.00% /telemach.ro/tmp/
12 208 0.08% 144 0.00% /telemach.ro/ssl/
13 202 0.07% 156 0.00% /telemach.ro/log/
14 190 0.07% 133 0.00% /telemach.ro/cgi-bin/
15 182 0.07% 122 0.00% /www.telemach.ro/ssl/
16 179 0.07% 120 0.00% /www.telemach.ro/tmp/
17 176 0.06% 119 0.00% /www.telemach.ro/cgi-bin/
18 143 0.05% 715 0.01% /html/
19 54 0.02% 2845 0.03% /webalizer/usage_201811.html
20 53 0.02% 64 0.00% /www.telemach.ro/web/
21 38 0.01% 49 0.00% /telemach.ro/web/
22 38 0.01% 610 0.01% /webalizer/usage_202302.html
23 31 0.01% 1331 0.02% /webalizer/usage_202011.html
24 30 0.01% 36 0.00% /www.telemach.ro/log/access.log
25 29 0.01% 134 0.00% /webalizer/usage_201905.html
26 25 0.01% 321 0.00% /webalizer/usage_201906.html
27 24 0.01% 327 0.00% /webalizer/usage_201904.html
28 24 0.01% 118 0.00% /webalizer/usage_202112.html
29 24 0.01% 306 0.00% /webalizer/usage_202210.html
30 23 0.01% 8 0.00% /www.telemach.ro/log/error.log.4.gz

Top 10 of 404 Total URLs By kB F
# Hits kB F URL
1 60914 22.29% 6099729 72.81% /webalizer/usage_202303.html
2 6900 2.52% 970202 11.58% /webalizer/usage_202106.html
3 4817 1.76% 680261 8.12% /webalizer/usage_202105.html
4 135214 49.47% 543684 6.49% /webalizer/
5 24961 9.13% 42248 0.50% /
6 871 0.32% 3762 0.04% /phpmyadmin/
7 54 0.02% 2845 0.03% /webalizer/usage_201811.html
8 31 0.01% 1331 0.02% /webalizer/usage_202011.html
9 13 0.00% 1090 0.01% /webalizer/usage_202208.html
10 285 0.10% 820 0.01% /www.telemach.ro/log/

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 24961 9.13% 4132 39.86% /
2 135214 49.47% 3575 34.48% /webalizer/
3 60914 22.29% 636 6.13% /webalizer/usage_202303.html
4 285 0.10% 194 1.87% /www.telemach.ro/log/
5 314 0.11% 143 1.38% /telemach.ro/
6 333 0.12% 136 1.31% /apps/
7 302 0.11% 118 1.14% /www.telemach.ro/
8 208 0.08% 104 1.00% /telemach.ro/ssl/
9 211 0.08% 103 0.99% /telemach.ro/tmp/
10 182 0.07% 96 0.93% /www.telemach.ro/ssl/

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 24961 9.13% 4002 38.71% /
2 135214 49.47% 3572 34.55% /webalizer/
3 60914 22.29% 631 6.10% /webalizer/usage_202303.html
4 285 0.10% 196 1.90% /www.telemach.ro/log/
5 333 0.12% 150 1.45% /apps/
6 302 0.11% 138 1.33% /www.telemach.ro/
7 314 0.11% 133 1.29% /telemach.ro/
8 211 0.08% 106 1.03% /telemach.ro/tmp/
9 208 0.08% 105 1.02% /telemach.ro/ssl/
10 182 0.07% 104 1.01% /www.telemach.ro/ssl/

Top 30 of 5117 Total Sites
# Hits Files kB F Visits Hostname
1 22524 8.24% 370 0.16% 12605 0.15% 3 0.03% 34.140.62.25
2 17558 6.42% 17558 7.36% 1832526 21.87% 7 0.06% 178.158.34.177
3 16380 5.99% 16380 6.87% 1702334 20.32% 2 0.02% 185.206.214.42
4 12149 4.44% 12149 5.09% 1347748 16.09% 6 0.05% 178.158.50.200
5 9436 3.45% 9434 3.95% 43872 0.52% 35 0.32% 116.113.68.130
6 9228 3.38% 9222 3.87% 17483 0.21% 1 0.01% 193.93.229.163
7 8981 3.29% 8981 3.76% 67438 0.80% 10 0.09% 95.183.140.254
8 8786 3.21% 8785 3.68% 40423 0.48% 54 0.49% 120.197.219.82
9 8707 3.19% 8707 3.65% 16462 0.20% 2 0.02% 127.0.0.1
10 8595 3.14% 8590 3.60% 40209 0.48% 71 0.64% 121.22.53.166
11 8224 3.01% 8222 3.45% 37593 0.45% 68 0.61% 113.57.84.39
12 8010 2.93% 8006 3.36% 37546 0.45% 43 0.39% 119.7.135.19
13 7785 2.85% 7782 3.26% 35946 0.43% 79 0.71% 123.130.115.217
14 7138 2.61% 7138 2.99% 31597 0.38% 5 0.05% 185.72.199.129
15 6954 2.54% 6954 2.91% 30795 0.37% 2 0.02% 37.139.53.189
16 6775 2.48% 6775 2.84% 31748 0.38% 89 0.80% 125.66.100.112
17 6309 2.31% 6309 2.64% 720732 8.60% 4 0.04% 178.158.38.37
18 5641 2.06% 5624 2.36% 27569 0.33% 80 0.72% 124.13.181.5
19 5174 1.89% 5174 2.17% 520613 6.21% 3 0.03% 37.220.87.2
20 4858 1.78% 4857 2.04% 22594 0.27% 78 0.70% 198.59.191.249
21 4727 1.73% 4727 1.98% 508758 6.07% 4 0.04% 178.158.56.210
22 3946 1.44% 3946 1.65% 441650 5.27% 1 0.01% 195.2.67.223
23 3835 1.40% 3835 1.61% 9871 0.12% 33 0.30% 190.123.212.119
24 3832 1.40% 3832 1.61% 10027 0.12% 32 0.29% 191.102.164.219
25 3711 1.36% 3711 1.56% 9727 0.12% 35 0.32% 104.140.83.80
26 3632 1.33% 3632 1.52% 9464 0.11% 35 0.32% 198.46.171.99
27 3585 1.31% 3585 1.50% 9354 0.11% 39 0.35% 196.247.229.158
28 2567 0.94% 2567 1.08% 267067 3.19% 3 0.03% 178.158.48.169
29 2388 0.87% 2388 1.00% 10560 0.13% 159 1.43% 5.18.100.182
30 2357 0.86% 2357 0.99% 5890 0.07% 67 0.60% 142.234.202.158

Top 10 of 5117 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 17558 6.42% 17558 7.36% 1832526 21.87% 7 0.06% 178.158.34.177
2 16380 5.99% 16380 6.87% 1702334 20.32% 2 0.02% 185.206.214.42
3 12149 4.44% 12149 5.09% 1347748 16.09% 6 0.05% 178.158.50.200
4 6309 2.31% 6309 2.64% 720732 8.60% 4 0.04% 178.158.38.37
5 5174 1.89% 5174 2.17% 520613 6.21% 3 0.03% 37.220.87.2
6 4727 1.73% 4727 1.98% 508758 6.07% 4 0.04% 178.158.56.210
7 3946 1.44% 3946 1.65% 441650 5.27% 1 0.01% 195.2.67.223
8 2567 0.94% 2567 1.08% 267067 3.19% 3 0.03% 178.158.48.169
9 1622 0.59% 1622 0.68% 172178 2.06% 1 0.01% 178.158.2.97
10 8981 3.29% 8981 3.76% 67438 0.80% 10 0.09% 95.183.140.254

Top 30 of 41335 Total Referrers
# Hits Referrer
1 52258 19.12% https://evakuator-kronshtadt.ru/
2 49351 18.06% - (Direct Request)
3 8495 3.11% https://www.yp.ru/search/text/9088080/
4 8244 3.02% https://g.co/kgs/CT4xf5
5 8190 3.00% https://remontehniki78.ru/
6 8190 3.00% https://tehfixer54.ru/
7 8156 2.98% https://owviagrago.com
8 7654 2.80% https://gorspillsd.com
9 7543 2.76% https://www.sliviagraed.com
10 6637 2.43% https://www.chipcoverspakidds.com
11 6399 2.34% https://auto.evakuator.expert/
12 6384 2.34% https://evakuator-kurortniy.ru/
13 4931 1.80% https://mega-login.net
14 4877 1.78% https://evakuator.expert/
15 3489 1.28% https://auto.evakuator.expert/nashi-partnyory/
16 1133 0.41% https://onion.mega-zerkalo.org
17 1131 0.41% https://onion.kraken-official.com
18 1088 0.40% https://onion.kraken-zerkalo.com
19 1077 0.39% https://onion.0mg0mg0mg.com
20 1076 0.39% https://onion.blacksprut.shop
21 1070 0.39% https://online.blackstrut.com
22 1066 0.39% https://onion.blacksprut-zerkalo.org
23 1065 0.39% https://tor.blacksprut-official.com
24 1053 0.39% https://onion.bs2web.info
25 1008 0.37% https://onion.mega-official.com
26 952 0.35% https://odnoklassnikiblog.ru/
27 946 0.35% https://au-danchenko.ru/
28 935 0.34% https://zakonydo.ru/
29 933 0.34% https://helpgov.ru/
30 925 0.34% https://mfc-moskva-mo.ru/

Top 15 of 1262 Total User Agents
# Hits User Agent
1 28403 10.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
2 22098 8.09% cyberscan.io
3 8707 3.19% Mozilla/5.0 (ISPConfig monitor)
4 7213 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 7074 2.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 7032 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 5164 1.89% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
8 5061 1.85% https://gorspillsd.com
9 4972 1.82% https://www.sliviagraed.com
10 3627 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 3596 1.32% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 3595 1.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 3586 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 3563 1.30% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 3562 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 273319 100.00% 239332 100.32% 8378141 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23