Usage statistics for hosting1

Summary Period: December 2024
Generated 01-Jan-2025 06:42 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 136944
Total Files 92384
Total Pages 114377
Total Visits 15461
Total kB Files 6396415
Total kB In 0
Total kB Out 0
Total Unique Sites 15051
Total Unique URLs 332
Total Unique Referrers 916
Total Unique User Agents 2051
. Avg Max
Hits per Hour 184 4777
Hits per Day 4417 8557
Files per Day 2980 7006
Pages per Day 3689 8101
Sites per Day 485 1280
Visits per Day 498 788
kB Files per Day 206336 582025
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 67.46% 92384
Code 206 - Partial Content 0.01% 11
Code 301 - Moved Permanently 0.48% 651
Code 304 - Not Modified 0.02% 24
Code 400 - Bad Request 0.70% 962
Code 403 - Forbidden 0.26% 354
Code 404 - Not Found 30.59% 41886
Code 405 - Method Not Allowed 0.09% 124
Code 408 - Request Timeout 0.19% 254
Code 500 - Internal Server Error 0.21% 294

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8557 6.25% 3408 3.69% 8101 7.08% 445 2.88% 559 3.71% 304581 4.76% 0 0.00% 0 0.00%
2 6879 5.02% 5561 6.02% 5703 4.99% 517 3.34% 1280 8.50% 504549 7.89% 0 0.00% 0 0.00%
3 7711 5.63% 7006 7.58% 7210 6.30% 441 2.85% 577 3.83% 582025 9.10% 0 0.00% 0 0.00%
4 6467 4.72% 4077 4.41% 6017 5.26% 362 2.34% 554 3.68% 315895 4.94% 0 0.00% 0 0.00%
5 4651 3.40% 4069 4.40% 4180 3.65% 422 2.73% 467 3.10% 268946 4.20% 0 0.00% 0 0.00%
6 4290 3.13% 2915 3.16% 3121 2.73% 404 2.61% 1140 7.57% 193933 3.03% 0 0.00% 0 0.00%
7 7899 5.77% 2866 3.10% 6825 5.97% 440 2.85% 1096 7.28% 185800 2.90% 0 0.00% 0 0.00%
8 4329 3.16% 2544 2.75% 3987 3.49% 442 2.86% 526 3.49% 141125 2.21% 0 0.00% 0 0.00%
9 1790 1.31% 1360 1.47% 1506 1.32% 439 2.84% 344 2.29% 14005 0.22% 0 0.00% 0 0.00%
10 2342 1.71% 1507 1.63% 1786 1.56% 416 2.69% 642 4.27% 12453 0.19% 0 0.00% 0 0.00%
11 2274 1.66% 1601 1.73% 1721 1.50% 393 2.54% 666 4.42% 9723 0.15% 0 0.00% 0 0.00%
12 2282 1.67% 1209 1.31% 1472 1.29% 398 2.57% 887 5.89% 5480 0.09% 0 0.00% 0 0.00%
13 2661 1.94% 1769 1.91% 1981 1.73% 495 3.20% 537 3.57% 6060 0.09% 0 0.00% 0 0.00%
14 3670 2.68% 2902 3.14% 3178 2.78% 630 4.07% 727 4.83% 194426 3.04% 0 0.00% 0 0.00%
15 6090 4.45% 1373 1.49% 5368 4.69% 476 3.08% 824 5.47% 6170 0.10% 0 0.00% 0 0.00%
16 3268 2.39% 2066 2.24% 2301 2.01% 436 2.82% 1142 7.59% 128686 2.01% 0 0.00% 0 0.00%
17 4785 3.49% 3981 4.31% 4188 3.66% 429 2.77% 751 4.99% 386135 6.04% 0 0.00% 0 0.00%
18 4697 3.43% 3714 4.02% 3997 3.49% 549 3.55% 732 4.86% 338183 5.29% 0 0.00% 0 0.00%
19 4931 3.60% 3714 4.02% 3957 3.46% 678 4.39% 1141 7.58% 272691 4.26% 0 0.00% 0 0.00%
20 5133 3.75% 3860 4.18% 4109 3.59% 689 4.46% 1128 7.49% 321195 5.02% 0 0.00% 0 0.00%
21 4511 3.29% 3750 4.06% 4063 3.55% 627 4.06% 660 4.39% 314552 4.92% 0 0.00% 0 0.00%
22 4878 3.56% 3505 3.79% 3816 3.34% 550 3.56% 1218 8.09% 313382 4.90% 0 0.00% 0 0.00%
23 4395 3.21% 3741 4.05% 3810 3.33% 503 3.25% 665 4.42% 329966 5.16% 0 0.00% 0 0.00%
24 4553 3.32% 3342 3.62% 3841 3.36% 567 3.67% 691 4.59% 265019 4.14% 0 0.00% 0 0.00%
25 4478 3.27% 3490 3.78% 3593 3.14% 649 4.20% 935 6.21% 279817 4.37% 0 0.00% 0 0.00%
26 4685 3.42% 3564 3.86% 3749 3.28% 788 5.10% 1094 7.27% 266967 4.17% 0 0.00% 0 0.00%
27 4657 3.40% 3660 3.96% 3860 3.37% 502 3.25% 686 4.56% 262129 4.10% 0 0.00% 0 0.00%
28 3379 2.47% 2052 2.22% 2278 1.99% 421 2.72% 995 6.61% 140381 2.19% 0 0.00% 0 0.00%
29 2167 1.58% 1111 1.20% 1332 1.16% 438 2.83% 911 6.05% 7015 0.11% 0 0.00% 0 0.00%
30 2381 1.74% 1224 1.32% 1628 1.42% 545 3.52% 810 5.38% 12830 0.20% 0 0.00% 0 0.00%
31 2154 1.57% 1443 1.56% 1699 1.49% 470 3.04% 375 2.49% 12296 0.19% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 147 4575 3.34% 115 3582 3.88% 124 3868 3.38% 9140 283332 4.43% 0 0 0.00% 0 0 0.00%
1 157 4885 3.57% 117 3645 3.95% 136 4235 3.70% 9237 286349 4.48% 0 0 0.00% 0 0 0.00%
2 154 4797 3.50% 121 3756 4.07% 130 4037 3.53% 8613 267014 4.17% 0 0 0.00% 0 0 0.00%
3 178 5531 4.04% 135 4214 4.56% 142 4430 3.87% 8430 261317 4.09% 0 0 0.00% 0 0 0.00%
4 314 9737 7.11% 140 4354 4.71% 273 8475 7.41% 8903 275983 4.31% 0 0 0.00% 0 0 0.00%
5 191 5936 4.33% 143 4463 4.83% 154 4784 4.18% 8514 263940 4.13% 0 0 0.00% 0 0 0.00%
6 174 5410 3.95% 122 3784 4.10% 138 4291 3.75% 8467 262481 4.10% 0 0 0.00% 0 0 0.00%
7 170 5272 3.85% 129 4028 4.36% 135 4191 3.66% 9026 279794 4.37% 0 0 0.00% 0 0 0.00%
8 176 5483 4.00% 142 4410 4.77% 146 4551 3.98% 9560 296367 4.63% 0 0 0.00% 0 0 0.00%
9 163 5062 3.70% 128 3994 4.32% 136 4218 3.69% 9629 298511 4.67% 0 0 0.00% 0 0 0.00%
10 144 4492 3.28% 112 3496 3.78% 118 3665 3.20% 8434 261457 4.09% 0 0 0.00% 0 0 0.00%
11 156 4847 3.54% 118 3658 3.96% 126 3908 3.42% 8822 273496 4.28% 0 0 0.00% 0 0 0.00%
12 271 8403 6.14% 123 3819 4.13% 243 7549 6.60% 8163 253062 3.96% 0 0 0.00% 0 0 0.00%
13 211 6560 4.79% 116 3602 3.90% 184 5727 5.01% 8174 253409 3.96% 0 0 0.00% 0 0 0.00%
14 192 5963 4.35% 152 4720 5.11% 152 4733 4.14% 8481 262902 4.11% 0 0 0.00% 0 0 0.00%
15 152 4726 3.45% 114 3548 3.84% 124 3865 3.38% 7901 244923 3.83% 0 0 0.00% 0 0 0.00%
16 160 4985 3.64% 121 3775 4.09% 133 4129 3.61% 8679 269061 4.21% 0 0 0.00% 0 0 0.00%
17 164 5088 3.72% 119 3718 4.02% 134 4167 3.64% 8544 264860 4.14% 0 0 0.00% 0 0 0.00%
18 205 6374 4.65% 128 3974 4.30% 179 5577 4.88% 9138 283284 4.43% 0 0 0.00% 0 0 0.00%
19 301 9346 6.82% 113 3530 3.82% 270 8370 7.32% 7983 247481 3.87% 0 0 0.00% 0 0 0.00%
20 160 4967 3.63% 118 3687 3.99% 128 3977 3.48% 7947 246368 3.85% 0 0 0.00% 0 0 0.00%
21 159 4932 3.60% 111 3443 3.73% 122 3793 3.32% 8080 250488 3.92% 0 0 0.00% 0 0 0.00%
22 153 4768 3.48% 118 3667 3.97% 123 3813 3.33% 8317 257839 4.03% 0 0 0.00% 0 0 0.00%
23 155 4805 3.51% 113 3517 3.81% 129 4024 3.52% 8152 252698 3.95% 0 0 0.00% 0 0 0.00%

Top 30 of 332 Total URLs
# Hits kB F kB In kB Out URL
1 20561 15.01% 28896 0.45% 0 0.00% 0 0.00% /
2 14189 10.36% 1962296 30.68% 0 0.00% 0 0.00% /webalizer/usage_202405.html
3 14146 10.33% 1938598 30.31% 0 0.00% 0 0.00% /webalizer/usage_202406.html
4 10103 7.38% 871791 13.63% 0 0.00% 0 0.00% /webalizer/usage_202412.html
5 9052 6.61% 40493 0.63% 0 0.00% 0 0.00% /webalizer/
6 8941 6.53% 1228465 19.21% 0 0.00% 0 0.00% /webalizer/usage_202411.html
7 1690 1.23% 230401 3.60% 0 0.00% 0 0.00% /webalizer/usage_202402.html
8 661 0.48% 439 0.01% 0 0.00% 0 0.00% /apps/
9 598 0.44% 559 0.01% 0 0.00% 0 0.00% /www.telemach.ro/
10 588 0.43% 563 0.01% 0 0.00% 0 0.00% /trinom.ro/
11 576 0.42% 486 0.01% 0 0.00% 0 0.00% /mobilaconfort.ro/
12 543 0.40% 508 0.01% 0 0.00% 0 0.00% /www.telemach.com/
13 465 0.34% 831 0.01% 0 0.00% 0 0.00% /www.telemach.ro/log/
14 450 0.33% 292 0.00% 0 0.00% 0 0.00% /mobilaconfort.ro/log/
15 424 0.31% 277 0.00% 0 0.00% 0 0.00% /mobilaconfort.ro/cgi-bin/
16 414 0.30% 274 0.00% 0 0.00% 0 0.00% /www.telemach.ro/cgi-bin/
17 412 0.30% 269 0.00% 0 0.00% 0 0.00% /mobilaconfort.ro/ssl/
18 398 0.29% 284 0.00% 0 0.00% 0 0.00% /trinom.ro/log/
19 397 0.29% 263 0.00% 0 0.00% 0 0.00% /www.telemach.ro/tmp/
20 396 0.29% 253 0.00% 0 0.00% 0 0.00% /trinom.ro/ssl/
21 389 0.28% 258 0.00% 0 0.00% 0 0.00% /www.telemach.ro/ssl/
22 383 0.28% 250 0.00% 0 0.00% 0 0.00% /trinom.ro/cgi-bin/
23 380 0.28% 294 0.00% 0 0.00% 0 0.00% /trinom.ro/webdav/
24 379 0.28% 243 0.00% 0 0.00% 0 0.00% /www.telemach.com/tmp/
25 373 0.27% 243 0.00% 0 0.00% 0 0.00% /www.telemach.com/cgi-bin/
26 372 0.27% 239 0.00% 0 0.00% 0 0.00% /trinom.ro/tmp/
27 366 0.27% 239 0.00% 0 0.00% 0 0.00% /trinom.ro/webdav/trinom1/
28 366 0.27% 623 0.01% 0 0.00% 0 0.00% /www.telemach.com/log/
29 356 0.26% 232 0.00% 0 0.00% 0 0.00% /www.telemach.com/ssl/
30 301 0.22% 1801 0.03% 0 0.00% 0 0.00% /html/

Top 10 of 332 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14189 10.36% 1962296 30.68% 0 0.00% 0 0.00% /webalizer/usage_202405.html
2 14146 10.33% 1938598 30.31% 0 0.00% 0 0.00% /webalizer/usage_202406.html
3 8941 6.53% 1228465 19.21% 0 0.00% 0 0.00% /webalizer/usage_202411.html
4 10103 7.38% 871791 13.63% 0 0.00% 0 0.00% /webalizer/usage_202412.html
5 1690 1.23% 230401 3.60% 0 0.00% 0 0.00% /webalizer/usage_202402.html
6 9052 6.61% 40493 0.63% 0 0.00% 0 0.00% /webalizer/
7 270 0.20% 34718 0.54% 0 0.00% 0 0.00% /webalizer/usage_202403.html
8 20561 15.01% 28896 0.45% 0 0.00% 0 0.00% /
9 301 0.22% 1801 0.03% 0 0.00% 0 0.00% /html/
10 72 0.05% 1699 0.03% 0 0.00% 0 0.00% /www.telemach.com/log/webalizer.conf

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 20561 15.01% 5778 43.45% /
2 9052 6.61% 1189 8.94% /webalizer/
3 14189 10.36% 325 2.44% /webalizer/usage_202405.html
4 14146 10.33% 297 2.23% /webalizer/usage_202406.html
5 598 0.44% 293 2.20% /www.telemach.ro/
6 661 0.48% 289 2.17% /apps/
7 465 0.34% 277 2.08% /www.telemach.ro/log/
8 576 0.42% 271 2.04% /mobilaconfort.ro/
9 588 0.43% 254 1.91% /trinom.ro/
10 543 0.40% 238 1.79% /www.telemach.com/

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 20561 15.01% 5582 41.99% /
2 9052 6.61% 1211 9.11% /webalizer/
3 10103 7.38% 332 2.50% /webalizer/usage_202412.html
4 661 0.48% 320 2.41% /apps/
5 598 0.44% 312 2.35% /www.telemach.ro/
6 465 0.34% 274 2.06% /www.telemach.ro/log/
7 588 0.43% 256 1.93% /trinom.ro/
8 576 0.42% 250 1.88% /mobilaconfort.ro/
9 14146 10.33% 236 1.78% /webalizer/usage_202406.html
10 543 0.40% 235 1.77% /www.telemach.com/

Top 30 of 15051 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 24078 17.58% 24078 26.06% 2912400 45.53% 0 0.00% 0 0.00% 25 0.16% 77.105.166.134
2 16085 11.75% 16085 17.41% 2269998 35.49% 0 0.00% 0 0.00% 5 0.03% 82.147.84.231
3 8928 6.52% 8928 9.66% 20576 0.32% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
4 6270 4.58% 6270 6.79% 862173 13.48% 0 0.00% 0 0.00% 1 0.01% 95.216.17.210
5 5150 3.76% 5150 5.57% 915 0.01% 0 0.00% 0 0.00% 496 3.21% 91.225.160.192
6 4626 3.38% 4 0.00% 2079 0.03% 0 0.00% 0 0.00% 1 0.01% 185.104.184.198
7 3660 2.67% 4 0.00% 1646 0.03% 0 0.00% 0 0.00% 1 0.01% 91.239.157.185
8 3099 2.26% 0 0.00% 1383 0.02% 0 0.00% 0 0.00% 1 0.01% 185.153.151.165
9 2461 1.80% 2461 2.66% 10989 0.17% 0 0.00% 0 0.00% 244 1.58% 41.59.100.66
10 1852 1.35% 4 0.00% 833 0.01% 0 0.00% 0 0.00% 1 0.01% 146.70.178.124
11 1307 0.95% 117 0.13% 1112 0.02% 0 0.00% 0 0.00% 1 0.01% 37.27.51.145
12 982 0.72% 628 0.68% 5314 0.08% 0 0.00% 0 0.00% 238 1.54% 216.244.66.228
13 787 0.57% 784 0.85% 110334 1.72% 0 0.00% 0 0.00% 105 0.68% 95.216.72.234
14 781 0.57% 10 0.01% 385 0.01% 0 0.00% 0 0.00% 11 0.07% 193.41.206.24
15 674 0.49% 674 0.73% 2987 0.05% 0 0.00% 0 0.00% 48 0.31% 94.137.16.139
16 627 0.46% 627 0.68% 2776 0.04% 0 0.00% 0 0.00% 15 0.10% 46.233.205.118
17 598 0.44% 590 0.64% 566 0.01% 0 0.00% 0 0.00% 2 0.01% 146.70.116.152
18 463 0.34% 463 0.50% 2049 0.03% 0 0.00% 0 0.00% 12 0.08% 94.137.45.101
19 459 0.34% 459 0.50% 2032 0.03% 0 0.00% 0 0.00% 6 0.04% 46.233.244.217
20 445 0.32% 281 0.30% 6881 0.11% 0 0.00% 0 0.00% 145 0.94% 216.244.66.232
21 440 0.32% 440 0.48% 1948 0.03% 0 0.00% 0 0.00% 47 0.30% 46.233.208.64
22 436 0.32% 4 0.00% 201 0.00% 0 0.00% 0 0.00% 1 0.01% 185.153.151.137
23 420 0.31% 420 0.45% 1860 0.03% 0 0.00% 0 0.00% 9 0.06% 62.182.199.192
24 328 0.24% 204 0.22% 252 0.00% 0 0.00% 0 0.00% 1 0.01% 4.227.36.5
25 301 0.22% 299 0.32% 298 0.00% 0 0.00% 0 0.00% 1 0.01% 185.230.138.50
26 299 0.22% 296 0.32% 282 0.00% 0 0.00% 0 0.00% 1 0.01% 146.70.116.146
27 299 0.22% 261 0.28% 628 0.01% 0 0.00% 0 0.00% 1 0.01% 95.217.114.179
28 295 0.22% 295 0.32% 1306 0.02% 0 0.00% 0 0.00% 21 0.14% 178.74.95.103
29 293 0.21% 293 0.32% 1298 0.02% 0 0.00% 0 0.00% 20 0.13% 176.62.107.172
30 287 0.21% 284 0.31% 269 0.00% 0 0.00% 0 0.00% 1 0.01% 4.227.36.116

Top 10 of 15051 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 24078 17.58% 24078 26.06% 2912400 45.53% 0 0.00% 0 0.00% 25 0.16% 77.105.166.134
2 16085 11.75% 16085 17.41% 2269998 35.49% 0 0.00% 0 0.00% 5 0.03% 82.147.84.231
3 6270 4.58% 6270 6.79% 862173 13.48% 0 0.00% 0 0.00% 1 0.01% 95.216.17.210
4 787 0.57% 784 0.85% 110334 1.72% 0 0.00% 0 0.00% 105 0.68% 95.216.72.234
5 205 0.15% 205 0.22% 29046 0.45% 0 0.00% 0 0.00% 3 0.02% 176.120.204.91
6 8928 6.52% 8928 9.66% 20576 0.32% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
7 2461 1.80% 2461 2.66% 10989 0.17% 0 0.00% 0 0.00% 244 1.58% 41.59.100.66
8 76 0.06% 76 0.08% 10698 0.17% 0 0.00% 0 0.00% 2 0.01% 83.221.16.129
9 73 0.05% 73 0.08% 10343 0.16% 0 0.00% 0 0.00% 2 0.01% 165.231.181.132
10 54 0.04% 54 0.06% 7607 0.12% 0 0.00% 0 0.00% 2 0.01% 83.221.24.68

Top 30 of 916 Total Referrers
# Hits Referrer
1 55409 40.46% - (Direct Request)
2 22751 16.61% https://trendhub.tv/
3 12735 9.30% http://wiki.pe-piata.ro/
4 12085 8.82% https://iptvzoneonline.com/
5 6270 4.58% https://jolion-ufa1.ru/
6 5022 3.67% https://thebestoptions.net/
7 4576 3.34% https://sex-oglasi.com.hr
8 4211 3.07% https://croescort.net
9 1755 1.28% http://www.marillys.ro/
10 376 0.27% http://telemach.com/
11 235 0.17% https://trajenta.xobor.de/
12 225 0.16% https://vortioxetin.xobor.de
13 216 0.16% https://topratedstuff.net
14 185 0.14% http://all4webs.com/predforte
15 165 0.12% https://hideuri.com/kYmolM
16 147 0.11% https://hideuri.com/VPrLjD
17 125 0.09% https://all4webs.com/predforte
18 121 0.09% http://academystudent.biz/__media__/js/netsoltrademark.php
19 120 0.09% https://mirtalich.xobor.de
20 119 0.09% http://iproductsi.com/__media__/js/netsoltrademark.php
21 119 0.09% https://www.google.com/search
22 105 0.08% http://azelastine.allergodil.epizy.com/
23 105 0.08% http://nz.purchase-capecitabine-500-chemotherapy-tablet-otc.au.xeloxxeloda.brushd.com/entry/26036
24 100 0.07% https://1news.pp.ua
25 95 0.07% http://desloratadine.loratadinbestellen.rf.gd
26 95 0.07% http://mellaril.infy.uk/
27 95 0.07% http://mellaril.ridazin.ct.ws
28 95 0.07% http://us.pimobendan-buy-online-dog-medication-without-vet-prescription.au.vetmedinchewable.brushd.com
29 94 0.07% http://telemach.ro/
30 93 0.07% https://yarchatgpt.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://maramuresgreenways.ro/

Top 15 of 2051 Total User Agents
# Hits User Agent
1 10508 7.67% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
2 8928 6.52% Mozilla/5.0 (ISPConfig monitor)
3 6941 5.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 3842 2.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3838 2.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3819 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 3812 2.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 2948 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 2882 2.10% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 2802 2.05% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 2028 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 1976 1.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1976 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1972 1.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1964 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 136944 100.00% 92395 100.01% 6396415 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23