Usage statistics for hosting1

Summary Period: April 2026
Generated 29-Apr-2026 06:25 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 378405
Total Files 325530
Total Pages 368302
Total Visits 23429
Total kB Files 29490603
Total Unique Sites 8989
Total Unique URLs 314
Total Unique Referrers 1413
Total Unique Usernames 2
Total Unique User Agents 1752
. Avg Max
Hits per Hour 543 1612
Hits per Day 13048 27455
Files per Day 11225 26542
Pages per Day 12700 27125
Sites per Day 309 748
Visits per Day 807 942
kB Files per Day 1016917 2833848
Hits by Response Code
Code 200 - OK 86.03% 325530
Code 206 - Partial Content 0.01% 38
Code 301 - Moved Permanently 0.02% 68
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.00% 12
Code 400 - Bad Request 0.44% 1662
Code 403 - Forbidden 0.03% 106
Code 404 - Not Found 13.38% 50628
Code 408 - Request Timeout 0.08% 306
Code 500 - Internal Server Error 0.01% 54

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 11921 3.15% 9536 2.93% 11455 3.11% 861 3.67% 608 6.76% 884419 3.00%
2 9187 2.43% 7650 2.35% 8950 2.43% 844 3.60% 542 6.03% 584335 1.98%
3 10125 2.68% 6162 1.89% 9770 2.65% 868 3.70% 616 6.85% 429507 1.46%
4 9665 2.55% 8697 2.67% 9459 2.57% 790 3.37% 546 6.07% 682728 2.32%
5 11574 3.06% 8940 2.75% 11326 3.08% 824 3.52% 505 5.62% 728219 2.47%
6 9261 2.45% 6731 2.07% 9088 2.47% 880 3.76% 494 5.50% 498065 1.69%
7 9674 2.56% 7739 2.38% 9392 2.55% 836 3.57% 539 6.00% 608909 2.06%
8 9191 2.43% 7914 2.43% 8865 2.41% 827 3.53% 560 6.23% 620202 2.10%
9 11441 3.02% 7767 2.39% 10894 2.96% 922 3.94% 604 6.72% 609889 2.07%
10 9188 2.43% 7664 2.35% 9018 2.45% 870 3.71% 588 6.54% 598606 2.03%
11 9328 2.47% 7631 2.34% 8898 2.42% 818 3.49% 583 6.49% 609932 2.07%
12 10523 2.78% 7377 2.27% 9927 2.70% 887 3.79% 649 7.22% 578370 1.96%
13 8721 2.30% 7597 2.33% 8443 2.29% 894 3.82% 644 7.16% 594685 2.02%
14 11315 2.99% 9447 2.90% 11017 2.99% 878 3.75% 611 6.80% 771245 2.62%
15 10798 2.85% 8549 2.63% 10316 2.80% 851 3.63% 607 6.75% 667413 2.26%
16 14937 3.95% 12839 3.94% 14452 3.92% 942 4.02% 656 7.30% 1147528 3.89%
17 15422 4.08% 12667 3.89% 14886 4.04% 844 3.60% 571 6.35% 1143427 3.88%
18 14264 3.77% 12742 3.91% 14018 3.81% 894 3.82% 627 6.98% 1136885 3.86%
19 12511 3.31% 10972 3.37% 12117 3.29% 801 3.42% 598 6.65% 955700 3.24%
20 13017 3.44% 11736 3.61% 12694 3.45% 813 3.47% 592 6.59% 1045855 3.55%
21 12879 3.40% 10972 3.37% 12537 3.40% 794 3.39% 608 6.76% 978795 3.32%
22 10719 2.83% 9937 3.05% 10373 2.82% 726 3.10% 597 6.64% 879969 2.98%
23 16199 4.28% 14186 4.36% 15650 4.25% 844 3.60% 653 7.26% 1330733 4.51%
24 18452 4.88% 16643 5.11% 18164 4.93% 829 3.54% 632 7.03% 1672156 5.67%
25 21083 5.57% 20214 6.21% 20727 5.63% 885 3.78% 748 8.32% 2057309 6.98%
26 26092 6.90% 24677 7.58% 25655 6.97% 819 3.50% 639 7.11% 2526706 8.57%
27 27455 7.26% 26542 8.15% 27125 7.36% 798 3.41% 665 7.40% 2833848 9.61%
28 19297 5.10% 18183 5.59% 19011 5.16% 670 2.86% 609 6.77% 1915119 6.49%
29 4166 1.10% 3819 1.17% 4075 1.11% 179 0.76% 181 2.01% 400051 1.36%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 543 15771 4.17% 472 13713 4.21% 529 15366 4.17% 42762 1240108 4.21%
1 549 15938 4.21% 475 13792 4.24% 537 15582 4.23% 42386 1229188 4.17%
2 624 18100 4.78% 482 13982 4.30% 601 17434 4.73% 42643 1236651 4.19%
3 548 15894 4.20% 481 13949 4.29% 533 15481 4.20% 43011 1247312 4.23%
4 537 15588 4.12% 474 13758 4.23% 525 15247 4.14% 42469 1231614 4.18%
5 533 15458 4.09% 470 13643 4.19% 520 15090 4.10% 42346 1228040 4.16%
6 507 14731 3.89% 457 13273 4.08% 498 14442 3.92% 41807 1212392 4.11%
7 489 14191 3.75% 447 12966 3.98% 477 13839 3.76% 40339 1169837 3.97%
8 480 13945 3.69% 440 12762 3.92% 465 13510 3.67% 39819 1154765 3.92%
9 525 15252 4.03% 449 13032 4.00% 504 14625 3.97% 40393 1171384 3.97%
10 504 14620 3.86% 452 13127 4.03% 489 14196 3.85% 40852 1184722 4.02%
11 538 15612 4.13% 456 13237 4.07% 527 15300 4.15% 41344 1198982 4.07%
12 542 15742 4.16% 469 13615 4.18% 529 15350 4.17% 42139 1222032 4.14%
13 582 16905 4.47% 466 13527 4.16% 571 16586 4.50% 42345 1228007 4.16%
14 538 15613 4.13% 466 13521 4.15% 527 15311 4.16% 42682 1237791 4.20%
15 575 16686 4.41% 469 13626 4.19% 556 16143 4.38% 42745 1239602 4.20%
16 546 15849 4.19% 470 13640 4.19% 534 15498 4.21% 42887 1243711 4.22%
17 537 15584 4.12% 476 13811 4.24% 524 15217 4.13% 43255 1254385 4.25%
18 537 15599 4.12% 465 13513 4.15% 525 15230 4.14% 42435 1230620 4.17%
19 578 16778 4.43% 483 14018 4.31% 563 16354 4.44% 44503 1290583 4.38%
20 544 15779 4.17% 475 13778 4.23% 529 15343 4.17% 43969 1275103 4.32%
21 564 16363 4.32% 463 13431 4.13% 540 15662 4.25% 42584 1234927 4.19%
22 584 16938 4.48% 481 13973 4.29% 564 16372 4.45% 44010 1276304 4.33%
23 533 15469 4.09% 477 13843 4.25% 521 15124 4.11% 43191 1252541 4.25%

Top 30 of 314 Total URLs
# Hits kB F URL
1 200210 52.91% 20320493 68.90% /webalizer/usage_202604.html
2 38806 10.26% 6178 0.02% /
3 22805 6.03% 3219156 10.92% /webalizer/usage_202602.html
4 13809 3.65% 27314 0.09% /webalizer/
5 11505 3.04% 1642818 5.57% /webalizer/usage_202512.html
6 9922 2.62% 1422865 4.82% /webalizer/usage_202503.html
7 7999 2.11% 1054720 3.58% /webalizer/usage_202406.html
8 7855 2.08% 1046880 3.55% /webalizer/usage_202405.html
9 5872 1.55% 538836 1.83% /webalizer/usage_202603.html
10 533 0.14% 68624 0.23% /webalizer/usage_202511.html
11 382 0.10% 46774 0.16% /webalizer/usage_202601.html
12 297 0.08% 164 0.00% /trinom.ro/ssl/
13 294 0.08% 217 0.00% /trinom.ro/
14 294 0.08% 197 0.00% /trinom.ro/webdav/
15 268 0.07% 147 0.00% /trinom.ro/tmp/
16 263 0.07% 28337 0.10% /webalizer/usage_202506.html
17 257 0.07% 143 0.00% /trinom.ro/webdav/trinom1/
18 219 0.06% 124 0.00% /apps/
19 210 0.06% 123 0.00% /trinom.ro/cgi-bin/
20 199 0.05% 124 0.00% /trinom.ro/log/
21 160 0.04% 96 0.00% /trinom.ro/backup/
22 101 0.03% 2310 0.01% /webalizer/usage_202509.html
23 100 0.03% 361 0.00% /html/
24 96 0.03% 2015 0.01% /webalizer/usage_202505.html
25 82 0.02% 1774 0.01% /trinom.ro/log/webalizer.conf
26 80 0.02% 2063 0.01% /webalizer/usage_202510.html
27 79 0.02% 2329 0.01% /webalizer/usage_202507.html
28 74 0.02% 1979 0.01% /webalizer/usage_202504.html
29 74 0.02% 2040 0.01% /webalizer/usage_202508.html
30 72 0.02% 1402 0.00% /webalizer/usage_202402.html

Top 10 of 314 Total URLs By kB F
# Hits kB F URL
1 200210 52.91% 20320493 68.90% /webalizer/usage_202604.html
2 22805 6.03% 3219156 10.92% /webalizer/usage_202602.html
3 11505 3.04% 1642818 5.57% /webalizer/usage_202512.html
4 9922 2.62% 1422865 4.82% /webalizer/usage_202503.html
5 7999 2.11% 1054720 3.58% /webalizer/usage_202406.html
6 7855 2.08% 1046880 3.55% /webalizer/usage_202405.html
7 5872 1.55% 538836 1.83% /webalizer/usage_202603.html
8 533 0.14% 68624 0.23% /webalizer/usage_202511.html
9 382 0.10% 46774 0.16% /webalizer/usage_202601.html
10 263 0.07% 28337 0.10% /webalizer/usage_202506.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 38806 10.26% 5747 27.96% /
2 9922 2.62% 3284 15.98% /webalizer/usage_202503.html
3 7855 2.08% 2818 13.71% /webalizer/usage_202405.html
4 7999 2.11% 2728 13.27% /webalizer/usage_202406.html
5 5872 1.55% 1534 7.46% /webalizer/usage_202603.html
6 294 0.08% 271 1.32% /trinom.ro/
7 297 0.08% 237 1.15% /trinom.ro/ssl/
8 294 0.08% 235 1.14% /trinom.ro/webdav/
9 268 0.07% 228 1.11% /trinom.ro/tmp/
10 257 0.07% 188 0.91% /trinom.ro/webdav/trinom1/

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 38806 10.26% 5545 27.19% /
2 9922 2.62% 3182 15.60% /webalizer/usage_202503.html
3 7999 2.11% 2832 13.89% /webalizer/usage_202406.html
4 7855 2.08% 2574 12.62% /webalizer/usage_202405.html
5 5872 1.55% 1533 7.52% /webalizer/usage_202603.html
6 200210 52.91% 477 2.34% /webalizer/usage_202604.html
7 294 0.08% 271 1.33% /trinom.ro/
8 297 0.08% 236 1.16% /trinom.ro/ssl/
9 294 0.08% 232 1.14% /trinom.ro/webdav/
10 268 0.07% 223 1.09% /trinom.ro/tmp/

Top 30 of 8989 Total Sites
# Hits Files kB F Visits Hostname
1 71022 18.77% 71022 21.82% 7056758 23.93% 6 0.03% 91.201.113.132
2 41590 10.99% 41589 12.78% 4305164 14.60% 6 0.03% 146.103.101.188
3 27684 7.32% 27684 8.50% 2989152 10.14% 3 0.01% 89.124.94.93
4 27422 7.25% 27422 8.42% 29557 0.10% 2 0.01% 77.110.102.63
5 16730 4.42% 16730 5.14% 1887161 6.40% 5 0.02% 5.18.108.163
6 16036 4.24% 16036 4.93% 1858772 6.30% 1 0.00% 5.16.93.167
7 14315 3.78% 14315 4.40% 1543738 5.23% 6 0.03% 65.21.236.214
8 13741 3.63% 13741 4.22% 1626143 5.51% 4 0.02% 5.16.79.224
9 12504 3.30% 12504 3.84% 1250355 4.24% 81 0.35% 109.107.186.56
10 11638 3.08% 11198 3.44% 1207301 4.09% 2 0.01% 188.187.25.9
11 10747 2.84% 10747 3.30% 1541410 5.23% 5 0.02% 5.142.207.3
12 9162 2.42% 9162 2.81% 1004872 3.41% 1 0.00% 5.3.182.241
13 8142 2.15% 8142 2.50% 1193 0.00% 1 0.00% 127.0.0.1
14 3415 0.90% 3415 1.05% 437 0.00% 1 0.00% 185.16.39.146
15 2256 0.60% 2256 0.69% 307 0.00% 343 1.46% 204.76.203.206
16 2230 0.59% 2230 0.69% 314873 1.07% 329 1.40% 12.50.107.220
17 2132 0.56% 2132 0.65% 298455 1.01% 1 0.00% 144.31.233.194
18 2112 0.56% 2112 0.65% 249617 0.85% 1 0.00% 89.124.83.75
19 1954 0.52% 1952 0.60% 11520 0.04% 264 1.13% 144.172.94.217
20 1901 0.50% 6 0.00% 632 0.00% 15 0.06% 20.151.229.110
21 1858 0.49% 6 0.00% 618 0.00% 12 0.05% 20.220.213.131
22 1466 0.39% 1466 0.45% 204784 0.69% 1 0.00% 217.15.57.158
23 1384 0.37% 1384 0.43% 199797 0.68% 477 2.04% 12.50.107.222
24 1253 0.33% 3 0.00% 417 0.00% 8 0.03% 20.104.201.101
25 1042 0.28% 0 0.00% 347 0.00% 7 0.03% 20.48.232.178
26 1023 0.27% 4 0.00% 340 0.00% 6 0.03% 20.48.184.58
27 981 0.26% 979 0.30% 139165 0.47% 449 1.92% 23.247.136.254
28 892 0.24% 48 0.01% 304 0.00% 1 0.00% 213.209.159.151
29 890 0.24% 888 0.27% 125950 0.43% 477 2.04% 101.132.222.120
30 882 0.23% 882 0.27% 125388 0.43% 467 1.99% 31.133.32.102

Top 10 of 8989 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 71022 18.77% 71022 21.82% 7056758 23.93% 6 0.03% 91.201.113.132
2 41590 10.99% 41589 12.78% 4305164 14.60% 6 0.03% 146.103.101.188
3 27684 7.32% 27684 8.50% 2989152 10.14% 3 0.01% 89.124.94.93
4 16730 4.42% 16730 5.14% 1887161 6.40% 5 0.02% 5.18.108.163
5 16036 4.24% 16036 4.93% 1858772 6.30% 1 0.00% 5.16.93.167
6 13741 3.63% 13741 4.22% 1626143 5.51% 4 0.02% 5.16.79.224
7 14315 3.78% 14315 4.40% 1543738 5.23% 6 0.03% 65.21.236.214
8 10747 2.84% 10747 3.30% 1541410 5.23% 5 0.02% 5.142.207.3
9 12504 3.30% 12504 3.84% 1250355 4.24% 81 0.35% 109.107.186.56
10 11638 3.08% 11198 3.44% 1207301 4.09% 2 0.01% 188.187.25.9

Top 30 of 1413 Total Referrers
# Hits Referrer
1 85337 22.55% https://kgm-sim.ru
2 76139 20.12% - (Direct Request)
3 65944 17.43% https://builder-spb.ru
4 18572 4.91% https://seo-creative.ru/
5 17356 4.59% https://t.1xbet.com/tr
6 9394 2.48% https://aze.1xbet.com/tr
7 9312 2.46% https://ortoportpro.ru/
8 6993 1.85% https://sex-oglasi.com.hr
9 6948 1.84% https://sexoglasnik.com.hr
10 6780 1.79% https://dptcsummit.com
11 6699 1.77% https://privat-no1.cz
12 5503 1.45% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
13 3569 0.94% https://generik78.ru/
14 2442 0.65% https://negabaritz.ru
15 2358 0.62% https://lucky-day-mx.com/
16 2112 0.56% https://russiatravelers.ru/
17 1675 0.44% https://viagra-good24.ru/cialis
18 908 0.24% https://1xbet-app1.ru
19 908 0.24% https://1xbet-app2.ru
20 907 0.24% https://nupel.net
21 897 0.24% https://1xbet-giris2.ru
22 896 0.24% https://1baska.com
23 888 0.23% https://acarsanscania.com
24 884 0.23% https://tog.gen.tr
25 880 0.23% https://1xbet-giris1.ru
26 867 0.23% https://onemozelegitim.com
27 862 0.23% https://hititbetgirisli.com
28 861 0.23% https://otelelbistan.com
29 853 0.23% https://4kfilmizlesene.org
30 844 0.22% https://hukukblogu.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://clicksordirectory.com/details.phpid=498714

Top 2 of 2 Total Usernames
# Hits Files kB F Visits Username
1 1 0.00% 1 0.00% 0 0.00% 1 0.00% 0xba134b0647f5dbb41f5f3a3b16d270982fed7770
2 1 0.00% 1 0.00% 0 0.00% 1 0.00% 1GP8z4phw8zuE6n2S3s1XDdyPpjPjukRUg

Top 15 of 1752 Total User Agents
# Hits User Agent
1 53698 14.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 53653 14.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 53550 14.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 53443 14.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 53315 14.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 27424 7.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
7 8142 2.15% Mozilla/5.0 (ISPConfig monitor)
8 5494 1.45% Mozilla/5.0
9 2237 0.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 1758 0.46% Go-http-client/1.1
11 1105 0.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1074 0.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 1065 0.28% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 1008 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 908 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 378405 100.00% 325568 100.01% 29490603 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23