Usage statistics for hosting1

Summary Period: June 2026
Generated 19-Jun-2026 06:25 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 266049
Total Files 234370
Total Pages 254660
Total Visits 9319
Total kB Files 29659341
Total Unique Sites 5432
Total Unique URLs 270
Total Unique Referrers 509
Total Unique Usernames 1
Total Unique User Agents 2186
. Avg Max
Hits per Hour 583 1519
Hits per Day 14002 22207
Files per Day 12335 19984
Pages per Day 13403 21564
Sites per Day 285 516
Visits per Day 490 574
kB Files per Day 1561018 2613055
Hits by Response Code
Code 200 - OK 88.09% 234370
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.01% 23
Code 304 - Not Modified 0.00% 7
Code 400 - Bad Request 1.86% 4947
Code 403 - Forbidden 0.03% 70
Code 404 - Not Found 9.91% 26364
Code 408 - Request Timeout 0.09% 250
Code 500 - Internal Server Error 0.01% 15

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 16526 6.21% 14812 6.32% 16189 6.36% 478 5.13% 467 8.60% 1774381 5.98%
2 16359 6.15% 14810 6.32% 15809 6.21% 467 5.01% 472 8.69% 1793708 6.05%
3 13182 4.95% 12355 5.27% 12940 5.08% 493 5.29% 497 9.15% 1490003 5.02%
4 16387 6.16% 14180 6.05% 15657 6.15% 485 5.20% 432 7.95% 1707336 5.76%
5 12442 4.68% 11329 4.83% 11608 4.56% 461 4.95% 429 7.90% 1316270 4.44%
6 16233 6.10% 14906 6.36% 15700 6.17% 505 5.42% 448 8.25% 1799562 6.07%
7 15156 5.70% 14240 6.08% 14567 5.72% 470 5.04% 439 8.08% 1756362 5.92%
8 20414 7.67% 18923 8.07% 19945 7.83% 537 5.76% 516 9.50% 2440576 8.23%
9 22207 8.35% 19984 8.53% 21564 8.47% 574 6.16% 485 8.93% 2613055 8.81%
10 18724 7.04% 17187 7.33% 17774 6.98% 558 5.99% 488 8.98% 2347071 7.91%
11 16130 6.06% 14135 6.03% 15742 6.18% 521 5.59% 506 9.32% 1913579 6.45%
12 17561 6.60% 15920 6.79% 17033 6.69% 551 5.91% 485 8.93% 2185754 7.37%
13 11973 4.50% 10266 4.38% 11211 4.40% 513 5.50% 464 8.54% 1360125 4.59%
14 11370 4.27% 7958 3.40% 10077 3.96% 543 5.83% 505 9.30% 961483 3.24%
15 10749 4.04% 7751 3.31% 9879 3.88% 530 5.69% 492 9.06% 935296 3.15%
16 7745 2.91% 6083 2.60% 7302 2.87% 524 5.62% 453 8.34% 719805 2.43%
17 9360 3.52% 8156 3.48% 8728 3.43% 533 5.72% 489 9.00% 1048853 3.54%
18 10781 4.05% 8891 3.79% 10336 4.06% 505 5.42% 452 8.32% 1170319 3.95%
19 2750 1.03% 2484 1.06% 2599 1.02% 151 1.62% 155 2.85% 325803 1.10%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 522 9921 3.73% 455 8645 3.69% 497 9444 3.71% 56520 1073874 3.62%
1 504 9591 3.60% 456 8669 3.70% 485 9228 3.62% 56814 1079463 3.64%
2 600 11402 4.29% 499 9484 4.05% 580 11035 4.33% 61931 1176680 3.97%
3 593 11275 4.24% 509 9675 4.13% 578 10987 4.31% 63585 1208109 4.07%
4 567 10788 4.05% 524 9966 4.25% 547 10410 4.09% 65841 1250972 4.22%
5 561 10666 4.01% 511 9712 4.14% 539 10257 4.03% 64596 1227316 4.14%
6 551 10470 3.94% 493 9373 4.00% 521 9917 3.89% 62612 1189626 4.01%
7 508 9661 3.63% 487 9253 3.95% 497 9452 3.71% 62034 1178639 3.97%
8 550 10457 3.93% 491 9344 3.99% 523 9949 3.91% 63133 1199535 4.04%
9 523 9947 3.74% 483 9179 3.92% 509 9680 3.80% 61419 1166962 3.93%
10 595 11312 4.25% 533 10139 4.33% 575 10934 4.29% 66819 1269558 4.28%
11 600 11417 4.29% 535 10165 4.34% 582 11059 4.34% 68076 1293451 4.36%
12 576 10959 4.12% 557 10595 4.52% 566 10767 4.23% 70914 1347373 4.54%
13 664 12617 4.74% 558 10602 4.52% 631 12003 4.71% 70366 1336948 4.51%
14 604 11485 4.32% 535 10179 4.34% 583 11080 4.35% 67626 1284885 4.33%
15 581 11057 4.16% 532 10117 4.32% 566 10757 4.22% 67208 1276955 4.31%
16 616 11707 4.40% 527 10031 4.28% 574 10907 4.28% 66930 1271668 4.29%
17 710 13498 5.07% 542 10311 4.40% 649 12346 4.85% 69585 1322110 4.46%
18 629 11952 4.49% 544 10340 4.41% 586 11140 4.37% 69275 1316227 4.44%
19 603 11463 4.31% 513 9762 4.17% 569 10829 4.25% 65704 1248385 4.21%
20 568 10796 4.06% 529 10053 4.29% 541 10285 4.04% 67437 1281306 4.32%
21 610 11598 4.36% 529 10061 4.29% 581 11050 4.34% 67490 1282301 4.32%
22 621 11804 4.44% 514 9772 4.17% 593 11268 4.42% 65481 1244135 4.19%
23 537 10206 3.84% 470 8943 3.82% 519 9876 3.88% 59624 1132864 3.82%

Top 30 of 270 Total URLs
# Hits kB F URL
1 107580 40.44% 15469329 52.16% /webalizer/usage_202605.html
2 83485 31.38% 11983667 40.40% /webalizer/usage_202512.html
3 23326 8.77% 2156134 7.27% /webalizer/usage_202606.html
4 13702 5.15% 2178 0.01% /
5 3575 1.34% 7152 0.02% /webalizer/
6 626 0.24% 6061 0.02% /webalizer/usage_202604.html
7 287 0.11% 6259 0.02% /webalizer/usage_202406.html
8 221 0.08% 8241 0.03% /webalizer/usage_202405.html
9 64 0.02% 35 0.00% /trinom.ro/ssl/
10 51 0.02% 35 0.00% /trinom.ro/
11 44 0.02% 160 0.00% /html/
12 35 0.01% 20 0.00% /trinom.ro/tmp/
13 29 0.01% 274 0.00% /webalizer/usage_202011.html
14 27 0.01% 17 0.00% /trinom.ro/webdav/
15 26 0.01% 15 0.00% /trinom.ro/webdav/trinom1/
16 24 0.01% 13 0.00% /trinom.ro/cgi-bin/
17 24 0.01% 747 0.00% /webalizer/usage_202402.html
18 24 0.01% 574 0.00% /webalizer/usage_202602.html
19 21 0.01% 12 0.00% /trinom.ro/backup/
20 21 0.01% 281 0.00% /webalizer/usage_201811.html
21 20 0.01% 12 0.00% /trinom.ro/log/
22 20 0.01% 191 0.00% /webalizer/usage_202505.html
23 20 0.01% 314 0.00% /webalizer/usage_202511.html
24 19 0.01% 11 0.00% /apps/
25 19 0.01% 186 0.00% /webalizer/usage_202601.html
26 18 0.01% 430 0.00% /trinom.ro/log/webalizer.conf
27 18 0.01% 167 0.00% /webalizer/usage_202502.html
28 18 0.01% 159 0.00% /webalizer/usage_202504.html
29 18 0.01% 172 0.00% /webalizer/usage_202507.html
30 17 0.01% 4 0.00% /trinom.ro/webdav/trinom1.htdigest

Top 10 of 270 Total URLs By kB F
# Hits kB F URL
1 107580 40.44% 15469329 52.16% /webalizer/usage_202605.html
2 83485 31.38% 11983667 40.40% /webalizer/usage_202512.html
3 23326 8.77% 2156134 7.27% /webalizer/usage_202606.html
4 221 0.08% 8241 0.03% /webalizer/usage_202405.html
5 3575 1.34% 7152 0.02% /webalizer/
6 287 0.11% 6259 0.02% /webalizer/usage_202406.html
7 626 0.24% 6061 0.02% /webalizer/usage_202604.html
8 13702 5.15% 2178 0.01% /
9 24 0.01% 747 0.00% /webalizer/usage_202402.html
10 24 0.01% 574 0.00% /webalizer/usage_202602.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 13702 5.15% 4216 60.52% /
2 107580 40.44% 950 13.64% /webalizer/usage_202605.html
3 626 0.24% 535 7.68% /webalizer/usage_202604.html
4 221 0.08% 156 2.24% /webalizer/usage_202405.html
5 287 0.11% 144 2.07% /webalizer/usage_202406.html
6 23326 8.77% 134 1.92% /webalizer/usage_202606.html
7 83485 31.38% 58 0.83% /webalizer/usage_202512.html
8 64 0.02% 57 0.82% /trinom.ro/ssl/
9 51 0.02% 47 0.67% /trinom.ro/
10 35 0.01% 34 0.49% /trinom.ro/tmp/

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 13702 5.15% 4071 59.37% /
2 107580 40.44% 947 13.81% /webalizer/usage_202605.html
3 626 0.24% 534 7.79% /webalizer/usage_202604.html
4 23326 8.77% 286 4.17% /webalizer/usage_202606.html
5 221 0.08% 99 1.44% /webalizer/usage_202405.html
6 287 0.11% 95 1.39% /webalizer/usage_202406.html
7 64 0.02% 58 0.85% /trinom.ro/ssl/
8 83485 31.38% 57 0.83% /webalizer/usage_202512.html
9 51 0.02% 46 0.67% /trinom.ro/
10 44 0.02% 38 0.55% /html/

Top 30 of 5432 Total Sites
# Hits Files kB F Visits Hostname
1 83457 31.37% 83454 35.61% 11982568 40.40% 33 0.35% 5.142.207.3
2 68961 25.92% 68961 29.42% 10012850 33.76% 23 0.25% 144.124.237.100
3 37483 14.09% 37483 15.99% 5445524 18.36% 2 0.02% 65.21.236.214
4 11969 4.50% 11967 5.11% 1132340 3.82% 4 0.04% 5.3.188.123
5 7066 2.66% 7066 3.01% 7662 0.03% 1 0.01% 77.110.102.63
6 5262 1.98% 5262 2.25% 771 0.00% 1 0.01% 127.0.0.1
7 3020 1.14% 3020 1.29% 303532 1.02% 3 0.03% 188.187.26.175
8 2905 1.09% 2905 1.24% 254241 0.86% 6 0.06% 5.16.87.131
9 2816 1.06% 2816 1.20% 255857 0.86% 1 0.01% 5.16.75.186
10 2184 0.82% 2184 0.93% 201387 0.68% 2 0.02% 5.16.74.253
11 1043 0.39% 10 0.00% 354 0.00% 3 0.03% 93.123.109.214
12 844 0.32% 0 0.00% 310 0.00% 1 0.01% 136.111.92.194
13 844 0.32% 0 0.00% 310 0.00% 1 0.01% 34.92.250.212
14 756 0.28% 0 0.00% 278 0.00% 1 0.01% 34.16.245.199
15 724 0.27% 2 0.00% 277 0.00% 12 0.13% 213.209.159.175
16 713 0.27% 0 0.00% 271 0.00% 14 0.15% 80.94.95.211
17 585 0.22% 0 0.00% 226 0.00% 13 0.14% 216.73.216.152
18 441 0.17% 0 0.00% 170 0.00% 9 0.10% 192.253.248.169
19 427 0.16% 50 0.02% 132 0.00% 2 0.02% 188.166.176.239
20 427 0.16% 0 0.00% 163 0.00% 1 0.01% 34.13.4.153
21 427 0.16% 0 0.00% 163 0.00% 1 0.01% 34.50.113.85
22 419 0.16% 0 0.00% 162 0.00% 18 0.19% 216.73.217.95
23 378 0.14% 28 0.01% 120 0.00% 2 0.02% 168.144.37.240
24 350 0.13% 348 0.15% 1967 0.01% 57 0.61% 64.31.3.126
25 333 0.13% 1 0.00% 131 0.00% 17 0.18% 216.73.217.50
26 332 0.12% 0 0.00% 122 0.00% 1 0.01% 34.24.60.77
27 332 0.12% 0 0.00% 122 0.00% 1 0.01% 35.221.147.176
28 330 0.12% 0 0.00% 126 0.00% 1 0.01% 34.86.221.220
29 330 0.12% 0 0.00% 110 0.00% 3 0.03% 52.138.23.40
30 325 0.12% 0 0.00% 108 0.00% 3 0.03% 20.226.46.111

Top 10 of 5432 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 83457 31.37% 83454 35.61% 11982568 40.40% 33 0.35% 5.142.207.3
2 68961 25.92% 68961 29.42% 10012850 33.76% 23 0.25% 144.124.237.100
3 37483 14.09% 37483 15.99% 5445524 18.36% 2 0.02% 65.21.236.214
4 11969 4.50% 11967 5.11% 1132340 3.82% 4 0.04% 5.3.188.123
5 3020 1.14% 3020 1.29% 303532 1.02% 3 0.03% 188.187.26.175
6 2816 1.06% 2816 1.20% 255857 0.86% 1 0.01% 5.16.75.186
7 2905 1.09% 2905 1.24% 254241 0.86% 6 0.06% 5.16.87.131
8 2184 0.82% 2184 0.93% 201387 0.68% 2 0.02% 5.16.74.253
9 7066 2.66% 7066 3.01% 7662 0.03% 1 0.01% 77.110.102.63
10 58 0.02% 58 0.02% 5802 0.02% 29 0.31% 144.124.244.26

Top 30 of 509 Total Referrers
# Hits Referrer
1 68961 25.92% https://cryptpcard.com/en
2 41669 15.66% - (Direct Request)
3 37483 14.09% https://kgm-sim.ru
4 22894 8.61% https://ksxytor.ru
5 11498 4.32% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
6 11284 4.24% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 7955 2.99% https://spb-generic.ru
8 7880 2.96% https://misterdick.ru
9 7719 2.90% https://viagra-good24.ru
10 6075 2.28% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
11 6069 2.28% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
12 4858 1.83% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
13 4830 1.82% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
14 4722 1.77% https://viagra-good24.ru/viagra
15 4718 1.77% https://viagra-good24.ru/cialis
16 4708 1.77% https://viagra-good24.ru/levitra
17 1842 0.69% https://sex-oglasi.com.hr
18 1794 0.67% https://dptcsummit.com
19 1730 0.65% https://privat-no1.cz
20 1700 0.64% https://sexoglasnik.com.hr
21 1139 0.43% https://spb-generic.ru/
22 457 0.17% https://master-ok.kiev.ua
23 404 0.15% https://cherrybikes.bike
24 289 0.11% http://maramuresgreenways.ro/
25 284 0.11% https://podokonnikshop.com.ua
26 280 0.11% https://what.in.ua
27 229 0.09% http://ecologic.org.ro/
28 198 0.07% https://www.velomaster.com.ua
29 183 0.07% www.google.com
30 175 0.07% https://www.google.com/search

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 1 0.00% 1 0.00% 0 0.00% 1 0.01% root

Top 15 of 2186 Total User Agents
# Hits User Agent
1 42752 16.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 42654 16.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 42628 16.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 42566 16.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 42477 15.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 7066 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
7 5262 1.98% Mozilla/5.0 (ISPConfig monitor)
8 1572 0.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 1113 0.42% Go-http-client/1.1
10 1048 0.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 994 0.37% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 869 0.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 609 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 559 0.21% Mozilla/5.0
15 558 0.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 266049 100.00% 234373 100.00% 29659341 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23